Sign In | Join Free | My gimpguru.org |
|
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Packaging Details : WoodenCase
Model Number : IPOS-P1.86-Indoor
Name : P1.86mm Indoor poster led display screen
Cabinet Weight : 40 Kg
Module Size : 320mm X 160mm
Screen Size : 640mm X 1920mm
Scanning Mode : 1/43 S
Pixel Density : 289,050 dots/sqm
LED Type : SMD1515
View Angle : H: 140 Degree; V:140 Degree
Usage : Shopping Mall, Exhibition Hall, Events, Showroom
Poster LED display is ultra-thin and super-light, it can be fixed by magnet and screws two ways.
It fixed by magnets, you can maintain LED display from both front side and rear side.
Poster LED Display with bracket that can stand on floor directly, you can also hang it on wall if necessary.
It is perfect alternatives for tranditional poster. Poster LED display usually used for restaurant, shopping mall, stores, schools etc.
As a LED poster, this product is 40% thinner than normal similar ones in the market.
Our product is 50% lighter than normal digital LED banner thanks to its excellent cabinet design.
This LED screen has 60% longer lifespan than normal totem LED display because of low attenuation.
Full screen can display images without any black area. The image area is bigger and the color contrast is higher. Besides, this LED poster's brightness can reach more than 800nits. The visual performance is superior.
Excellent cabinet design gives this indoor fixed LED display screen unlimited possibilities.
Putting multiple screens together, it will be perform like a big display.
You won't even notice the stitching gap between screens.
Benefiting from professional cabinet design and the higher quality materials, It enhances advertising effects.
As an advertising player, this product is able to catch customers attention quickly with its splendid performance.
As an indoor Advertising player, it is usually used in the shopping plaza or in front of stores, displaying advertisements.
The completeness of pictures and videos played on the screen offers you extraordinary visual experience.
Item | nbsp; | P2.5 | P3 | P4 |
---|---|---|---|---|
Pixel Pitch | nbsp; | 2.5mm | 3mm | 4mm |
Led Type | nbsp; | SMD2020 | SMD2020 | SMD2020 |
Module Resolution | nbsp; | 128dots x 64dots | 64dots x 64dots | 64dots x 32dots |
Driving Mode | nbsp; | 1/32 Scan | 1/32 Scan | 1/16 Scan |
Module Pixels | nbsp; | 8,192 dots | 4,096 dots | 2,048 dots |
Module Size | nbsp; | 320mm x 160mm | 192mm x 192mm | 256mm x 128mm |
Cabinet Size | nbsp; | 640mm x 1,920mm | 576mm x 1,920mm | 512mm x 1,920mm |
Cabinet Resolution | nbsp; | 252dots x 768dots | 192dots x 640dots | 128dots x 480dots |
Pixel Density | nbsp; | 16,000 dots/sqm | 111,111 dots/sqm | 62,500 dots/sqm |
Minimum Viewing Distance | nbsp; | ≥2.5 m | ≥3 m | ≥4 m |
Brightness | nbsp; | ≥800 nits | ≥800 nits | ≥800 nits |
IP Grade | nbsp; | IP43 | IP43 | IP43 |
Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
Maxmum Power Consumption | nbsp; | 850W/sqm | 850W/sqm | 850W/sqm |
Average Power Consumption | nbsp; | 260W/sqm | 260W/sqm | 260W/sqm |
Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
Dimension Of Machine | nbsp; | 720mm x 1975mm x 101mm | 632mm x 1975mm x 101mm | 632mm x 1975mm x 101mm |
Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Cabinet Material | nbsp; | Iron | Iron | Iron |
Cabinet Weight | nbsp; | 46 kg/panel | 42 kg/panel | 40 kg/panel |
Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
![]() |
P1.86 LED Banner Display SMD1515 Indoor LED Poster Display IP43 Images |